There is no index for all Essex, but there are indexes
for various parts of Essex so we are collecting these wherever possible
(with thanks to the Essex
Society for Family History who have produced many of the indexes).
For East London suburbs in Essex see also the
London 1851 index page.
|
|
|
|
|
1706 and 1707 [parts] see Western borders: Bishop's
Stortford and Royston: Hertfordshire parishes of: Berden, Birchanger,
Elsenham, Farnham, Great Chisall, Great Hallingbury, Hanham, Heydon, Little
Chishall, Little Hallingbury, Maunden, Stansted Mountfitchet & Ugley
(total 7925 persons).
1761 [part] Linton R.D.: see Northern borders 1769 Leyton & Walthamstow and
1787 to 1789 [parts] Risbridge R.D., Sudbury East & Sudbury West RDs see Northern borders |
|
Epping HO 107 1770
| Forename | Surname | Age | Birthplace | County | Folio | Parish | Notes |
| Eliza | Tarlin | 39 | Roydon | ESS | 382 | RYD | |
| Thomas | Tarlin | 41 | Epping | ESS | 382 | RYD | |
| Alfred Daniel | Tarling | 06 | Greenstead | ESS | 261 | EPP | B. Alfred Daniel SQ 1842 Ongar XII 157 |
| Amelia | Tarling | 24 | Epping | ESS | 196 | TYG | |
| Ann | Tarling | 04 | Sheerling | ESS | 534 | SHR | B. Ann SQ 1846 Epping XII 104 |
| Ann | Tarling | 05 | North Weald | ESS | 290 | NWD | B. Ann SQ 1845 Epping XII 95 |
| Ann | Tarling | 12 | Chingford | ESS | 30 | CHF | B. Ann DQ 1838 Epping 12 79 |
| Charles | Tarling | 04 | Great Parndon | ESS | 404 | GPD | B. Charles DQ 1846 Epping XII 100 |
| Charles | Tarling | 07 | Magdalen Laver | ESS | 290 | NWD | |
| Charles | Tarling | 13 | Epping | ESS | 261 | EPP | |
| Charles | Tarling | 37 | ? Parndon | ESS | 430 | NTW | |
| Charlott | Tarling | 80 | Latton | ESS | 430 | NTW | ?D. Charlotte SQ 1857 Epping 4a 41 |
| David | Tarling | 08 | Great Parndon | ESS | 404 | GPD | B. David DQ 1843 Epping XII 101 |
| David | Tarling | 44 | Harlow | ESS | 404 | GPD | |
| Eliza | Tarling | 02 | Chingford | ESS | 30 | CHF | B. Eliza MQ 1849 Epping XII 106 |
| Elizabeth | Tarling | 11 | Sheering | ESS | 534 | SHR | B. Elizabeth SQ 1839 Epping XII 99 |
| Elizabeth | Tarling | 14 | Chingford | ESS | 30 | CHF | |
| Elizabeth | Tarling | 38 | Matching | ESS | 404 | GPD | |
| Elizabeth | Tarling | 69 | Sheering | ESS | 534 | SHR | |
| Ellen | Tarling | 08 | Netteswell | ESS | 429 | NTW | ?B. Hellen JQ 1842 Epping XII 103 |
| Emma | Tarling | 03 | Chingford | ESS | 30 | CHF | B. Emma JQ 1847 Epping XII 98 |
| Emma | Tarling | 09 | Sheering | ESS | 534 | SHR | B. Emma DQ 1840 Epping XII 82 |
| Emma | Tarling | 22 | Lambourne | ESS | 85 | CHF | |
| Fanny Lane | Tarling | 10 | Epping | ESS | 261 | EPP | B. Fanny Jane JQ 1839 Epping XII 91 |
| Fanny | Tarling | 11 | North Weald | ESS | 315 | NWD | ?B. Louisa Fanny DQ 1839 Epping XII 86 |
| Fanny | Tarling | 76 | Earlstoke | WIL | 260 | EPP | |
| Frederick | Tarling | 13 | North Weald | ESS | 315 | NWD | B. Frederick Hugh MQ 1838 Epping 12 90 |
| Frederik | Tarling | 01 | Great Parndon | ESS | 404 | GPD | B. Frederick MQ 1850 Epping XII 112 |
| George | Tarling | 10 | Netteswell | ESS | 404 | GPD | B. George JQ 1841 Epping XII 95 |
| George | Tarling | 17 | North Weald | ESS | 315 | NWD | |
| Henry | Tarling | 38 | Latton | ESS | 223 | EPP | |
| James | Tarling | 5m | Theydon Garnon | ESS | 196 | TYG | B. James DQ 1850 Epping XII 103 |
| James | Tarling | 11 | Netteswell | ESS | 430 | NTW | B. James JQ 1839 Epping XII 98 |
| James | Tarling | 14 | Netteswell | ESS | 404 | GPD | |
| James | Tarling | 19 | Epping | ESS | 260 | EPP | |
| James | Tarling | 44 | Epping | ESS | 260 | EPP | |
| James | Tarling | 45 | Sheering | ESS | 534 | SHR | |
| Jas. | Tarling | 35 | Latton | ESS | 290 | NWD | |
| John | Tarling | 05 | Theydon Garnon | ESS | 196 | TYG | B. John MQ 1846 Epping XII 101 |
| John | Tarling | 21 | Great Parndon | ESS | 404 | GPD | |
| John | Tarling | 25 | Waltham Abbey | ESS | 30 | CHF | |
| John | Tarling | 45 | Epping | ESS | 30 | CHF | |
| Louisa | Tarling | 38 | Woodford | ESS | 315 | NWD | |
| Mary | Tarling | 12 | Netteswell | ESS | 404 | GPD | B. Mary DQ 1838 Epping 12 90 |
| Richard | Tarling | 07 | Chingford | ESS | 30 | CHF | |
| Sarah | Tarling | 30 | North Weald | ESS | 290 | NWD | |
| Sarah | Tarling | 47 | Chigwell | ESS | 30 | CHF | |
| Susan | Tarling | 09 | Chingford | ESS | 30 | CHF | B. Susan JQ 1841 Epping XII 86 |
| Susan | Tarling | 44 | Hatfield Broad Oak | ESS | 534 | SHR | |
| Susannah | Tarling | 40 | Haverhill | SFK | 260 | EPP | |
| Thomas W. | Tarling | 17 | Chingford | ESS | 30 | CHF | |
| Thomas | Tarling | 50 | Latton | ESS | 436 | LTN | |
| Walter | Tarling | 15 | North Weald | ESS | 315 | NWD | |
| William | Tarling | 02 | Epping | ESS | 261 | EPP | ?B. William SQ 1848 Epping XII 95 or XII 93 |
| William | Tarling | 03 | North Weald | ESS | 290 | NWD | ?B. William MQ 1848 Epping XII 95 |
| William | Tarling | 04 | Chingford | ESS | 30 | CHF | |
| William | Tarling | 08 | -- | LND | 430 | NTW | |
| William | Tarling | 34 | Epping | ESS | 195 | TYG | |
| William | Tarling | 55 | Harlow | ESS | 430 | NTW | |
| Wm. | Tarling | 49 | Latton | ESS | 315 | NWD |
Havering & Romford HO107 1772
| Forename | Surname | Age | Parish | Folio | Notes | |
| Susan | Tarling OR Sarling ? | 39 | 308 | 98 | Willingale | |
| William | Tarling OR Sarling ? | 38 | 157 | 98 | Kelvedon |
Ongar HO 107 1771
| Forename | Surname | Age | Birthplace | County | Folio | Parish | Notes |
| Ann | Tarling | 60 | Abess Rooting | ESS | 423 | STA | |
| David | Tarling | 03 | STA | ESS | 419 | STA | B. David SQ 1847 Ongar XII 154 |
| Elisa | Tarling | 4m | FYF | ESS | 96 | FYF | B. Eliza MQ 1851 Ongar XII 193 |
| Elizabeth | Tarling | 38 | Roothings | ESS | 96 | FYF | |
| George | Tarling | 05 | STA | ESS | 419 | STA | B. George MQ 1846 Ongar XII 180 |
| Hannah | Tarling | 34 | High Easter | ESS | 164 | HON | |
| James | Tarling | 10 | FYF | ESS | 96 | FYF | B. James DQ 1840 Ongar XII 148 ?D. JQ 1877 age 36 |
| Jane | Tarling | 03 | FYF | ESS | 96 | FYF | B. Jane SQ 1847 Ongar XII 147 |
| John | Tarling | 06 | LMB | ESS | 419 | STA | B. John Peter DQ 1844 Ongar XII 177 |
| John | Tarling | 07 | FYF | ESS | 96 | FYF | B. John MQ 1844 Ongar XII 183 |
| John | Tarling | 46 | HON | ESS | 164 | HON | |
| Joseph | Tarling | 01 | STA | ESS | 419 | STA | B. Joseph DQ 1849 Ongar 12 161 |
| Mary | Tarling | 08 | LMB | ESS | 419 | STA | B. Mary Ann MQ 1843 Ongar XII 183 |
| Mary | Tarling | 60 | High Roothing | ESS | 27 | RAB | |
| Samuel | Tarling | 13 | FYF | ESS | 96 | FYF | B. Samuel SQ 1838 Ongar 12 151 |
| Sarah | Tarling | 56 | Romford | ESS | 404 | LMB | |
| Thomas | Tarling | 39 | Little Laver | ESS | 96 | FYF | |
| Thomas | Tarling | 63 | High Laver | ESS | 423 | STA | |
| William | Tarling | 18 | Roothings | ESS | 96 | FYF |
Orsett HO107 1773
| Forename | Surname | Reln. | Mar? | Age | Occupation | Birthplace | Address | Folio | Page | Notes |
| Margaret | Tarling | Lodger | Widow | 67 | Pauper | Great Warley | Fox & Goose, West Thurrock | 98 | 5 | |
| James | Tarling | Lodger | U | 20 | Ag. Lab. | West Thurrock | Fox & Goose, West Thurrock | 98 | 5 | |
| William | Tarling | Head | Mar | 61 | Ag. Lab. | West Thurrock | E44 West Thorock 21 | 103 | 15 | |
| Sarah | Tarling | wife? | Mar | 60 | Ag. Lab. | Chadwell | E44 West Thorock 21 | 103 | 15 |
Witham HO107 1783
| Forename | Surname | Age | Born | County | Folio | Parish | Notes |
| David | Tarling | 63 | Witham | ESS | 151 | WTH | |
| Elizabeth | Tarling | 64 | Bures | ESS | 151 | WTH | |
| John | Tarling | 22 | Witham | ESS | 151 | WTH |
Tarling
family history resources page.