| 1881 Census Bristol GLS |
Census 3rd. April 1881
Reference: RG11 piece 2496 Folio 5 page 3
No. 24 Ferry Street, St.
Philip & St. Jacob, Holy Trinity Bristol
| Forename | Surname | Reln | Mar | Age | Occupation | Birth place | County | Notes |
| Henry | Tarling | Head | Mar | 35 | Miller | Bath | Somerset | born 21 Nov 1845, marr 21 Mar 1863 |
| Sarah Ann | Tarling | Wife | Mar | 37 | Bristol | nee Brown born 27 Jun 1844 | ||
| William J. | Tarling | Son | Unm | 16 | Bristol | born William John DQ 1864 Clifton | ||
| Florence E. | Tarling | Dau | 14 | Bristol | born Florence E. L. DQ 1866 Clifton | |||
| Arthur E. | Tarling | Son | 10 | Scholar | Bristol | born Arthur Ernest JQ 1871 Clifton | ||
| Edwin O. | Tarling | Son | 5 | Scholar | Bristol | born Edward Oliver MQ 1876 Clifton | ||
| Henry J. | Tarling | Son | 1 | Scholar | Bristol | born Henry John SQ 1879 Barton Regis |
Further notes: Alice Jane born DQ 1873 Clifton died MQ 1874 age 4 in Barton Regis